Prominent & Leading Wholesale Trader from New Delhi, we offer valvoline premium blue engine oil, transformer oil transol, balmerol industrial oil, deep hole drilling oils, servo hydraulic oil and power oil apar industry.
₹ 155 / Litre Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Engine Oil Type | Full Synthetic |
| Viscosity | 15W40 |
| Country of Origin | Made in India |
| Brand | Valvoline |
| Type | Engine Oil |
Minimum order quantity: 210 Litre
₹ 90 / Litre Get Latest Price
| Packaging Type | Barrel/Drum |
| Transformer Type | Transol(Savita) |
| Brand | Transol |
| Pack Type | Barrel |
| Grade | Transformer Oil |
| Packaging Size | 210 L |
| Form | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 210 Litre
₹ 128 / Litre Get Latest Price
| Packaging Size | Barrel of 210 L |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Unit Pack Size | 210 L |
| Packaging Type | Barrel |
| Brand | Balmerol |
| Grade | 80W90 Gear Oil |
| Country of Origin | Made in India |
Minimum order quantity: 210 Litre
₹ 102 / Litre Get Latest Price
| Packaging Size | Bottle of 1 Litre |
| Packaging Type | Can |
| Usage/Application | Industrial |
| Features | Base Oil |
| Flash Point (deg. Celsius) | 220 Deg C |
| Country of Origin | Made in India |
| Form | Liquid |
₹ 102 / Litre Get Latest Price
| Packaging Sizes | Barrel of 210 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Composition | Base Oil |
| Type | Hydraulic Oil |
| Packaging Type | Barrel |
| Brand | IOCL |
| Oil Brand | Servo |
| Application | Industrial Lubricant |
| Country of Origin | Made in India |
Minimum order quantity: 210 Litre
₹ 92 / Litre Get Latest Price
| Packaging Type | Barrel/Drum |
| Packaging Size | 209 Liter |
| Brand | Apar |
| Grade | Transformer Oil |
| Country of Origin | Made in India |
| Form | Liquid |
| Property | High And Low Temperature Lubricating Oil |
| Application | Industrial Oil |
Our company has earned great laurels as manufacturers, suppliers, traders and wholesalers of APAR INDUSTRIES (POWER OI) in the market at the present scenario. The wide viscosity grade helps to provide a flexible combination of powerful protection agents that provide outstanding performance in many driving situations. We provide this one in customized packaging and also at extremely affordable rates. It is made with a proprietary blend of ultra-high performance synthetic base stocks fortified with a precisely balanced component system.
Features:
₹ 130 / Litre Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Viscosity | 15W40 |
| Engine Oil Type | High Mileage |
| Vehicle Type | Car, Truck, Bus |
| Country of Origin | Made in India |
| Brand | Servo |
| Type | Engine Oil |
Minimum order quantity: 210 Litre
₹ 95 / Litre Get Latest Price
| Usage/Application | Industrial |
| Type | Hydraulic Oils |
| Composition | Base Oil |
| Packaging Type | Barrel |
| Country of Origin | Made in India |
| Packaging Size | 210 L |
Minimum order quantity: 210 Litre
Catering to the varied demands of our customers, we are engaged in offering a comprehensive array of hydraulic oils in different grades. Our trusted vendors manufacture this oil using highly refined chemically stable base stocks. These stocks are incorporated with special anti-oxidant, anti-rust, anti-wear and anti foam additives. Offered at market leading prices, all our oils are as per the defined industry standards.
We offer the following grades:
₹ 130 / Litre Get Latest Price
| Usage/Application | Engine |
| Vehicle Type | Car, Bike |
| Unit Pack Size | 210 |
| Packaging Type | Barrel, Drum |
| Brand | Castrol |
| Features | Base Oil, Complex Agent |
| Color | Pale Yellow |
| Grade | RX SAE 10 |
Minimum order quantity: 210 Litre
It is a lubricant consisting of chemical compounds that are artificially made. The liquid lubricant is constantly circulated to and from a cooler part of the system, although lubricants may be used to warm as well as to cool when a regulated temperature is required.
₹ 65 / Litre Get Latest Price
| Packaging Size | 210 Litre |
| Form | Liquid |
| Usage/Application | Industrial |
| Grade | Shuttering Oil |
| Brand | Ojas |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| Application | Industrial Lubricant |
Minimum order quantity: 200 Litre
₹ 115 / Litre Get Latest Price
| Packaging Size | Barrel of 210 L |
| Model/Grade | Hydraulic Oil |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Grade | 68 |
| Color | Pale Yellow |
| Country of Origin | Made in India |
| Brand | Gulf |
₹ 90 / Litre Get Latest Price
| Packaging Sizes | 210 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Composition | Anti-Wear |
| Type | Hydraulic Oil |
Hydraulic Oil 68 (often labeled as ISO VG 68 or AW 68) is a medium-viscosity hydraulic fluid commonly used in industrial and mobile hydraulic systems. Here's a breakdown of what it means and where it's used:
🔧 What is Hydraulic Oil 68?ISO VG 68: The "68" refers to the oil's viscosity grade according to ISO standards. It means the oil has a kinematic viscosity of ~68 cSt (centistokes) at 40°C.
AW 68: If labeled "AW" (anti-wear), it contains additives to protect components from wear under high pressure.
Hydraulic systems in:
Industrial machinery (e.g. presses, injection molding)
Construction equipment (e.g. excavators, loaders)
Agricultural machinery (e.g. tractors, harvesters)
Forklifts and lifts
Systems operating in moderate to high temperatures or under heavy loads
| Property | Value / Description |
|---|---|
| Viscosity @ 40°C | ~68 cSt |
| Viscosity @ 100°C | ~8.6–9.0 cSt (varies slightly by brand) |
| Viscosity Index (VI) | ~95–105 (can be higher in premium oils) |
| Pour Point | ~ -9°C to -15°C |
| Flash Point | ~220°C – 240°C |
| Anti-Wear (AW) Additives | Present in AW 68 formulations |
| Rust & Oxidation Inhibitors | Usually included |
Protects hydraulic components from wear
Stable under thermal stress
Compatible with common seal materials
Reduces foaming and oxidation
| Grade | Viscosity @ 40°C | Use Case |
|---|---|---|
| ISO VG 32 | ~32 cSt | Colder climates or high-speed systems |
| ISO VG 46 | ~46 cSt | General-purpose, moderate temp |
| ISO VG 68 | ~68 cSt | Warmer temps, heavier-duty systems |
| ISO VG 100 | ~100 cSt | Very heavy-duty or high-load systems |
₹ 89 / Litre Get Latest Price
| Unit Pack Size | Barrel of 210 Litre |
| Grade | Elasto 245 |
| Vehicle Type | Industrial |
| Packaging Type | Barrel |
| Brand | HP |
| Color | Green |
| Country of Origin | Made in India |
| Packaging Size | 210 L |
| Flash Point | 92 Deg C |
| Form | Liquid |
Minimum order quantity: 210 Litre
Being a client-centric organization, we are involved in offering Rubber Process Oils. Sourced from reliable sources and vendors, these products are used in the manufacturing of belting and automobile tyres. These oils are appreciated for their optimum effectiveness and longer functional life.
Features:
₹ 95 / Litre Get Latest Price
| Packaging Sizes | Barrel of 210 Litre |
| Usage/Application | Industrial |
| Type | Hydraulic Oils |
| Brand | IOCL |
| Grade | Hydraulic Oil 68 |
| Packaging Type | Barrel |
| Country of Origin | Made in India |
Minimum order quantity: 210 Litre
Catering to the varied demands of our customers, we are engaged in offering a comprehensive array of hydraulic oils in different grades. Our trusted vendors manufacture this oil using highly refined chemically stable base stocks. These stocks are incorporated with special anti-oxidant, anti-rust, anti-wear and anti foam additives. Offered at market leading prices, all our oils are as per the defined industry standards.
₹ 139 / Litre Get Latest Price
| Type | Mobil Hydraulic Oil |
| Brand | Mobil |
| Grade | DTE 10 Excel 68 |
| Usage/Application | Industrial |
| Form | Liquid |
| Packing Type | Barrel |
| Country of Origin | Made in India |
Minimum order quantity: 209 Litre
₹ 122 / Litre Get Latest Price
| Vehicle Type | Industrial |
| Packaging Size | Barrel of 210 L |
| Grade | Hyspin Heavy Duty 68 |
| Usage/Application | Industrial |
| Packaging Type | Barrel |
| Available Grades | All Grade Are Available |
| Brand | Castrol |
| Country of Origin | Made in India |
Minimum order quantity: 210 Litre
₹ 125 / Litre Get Latest Price
| Packaging Sizes | Barrel of 210 Litre |
| Packaging Type | Barrel, Drum |
| Grade | Cutting Oil |
| Usage/Application | Industrial |
| Application | Industrial Lubricant |
| Country of Origin | Made in India |
| Form | Liquid |
| Color | White |
₹ 159 / Litre Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Engine Oil Type | Full Synthetic |
| Brand | Mobil |
| Type | Compressor Oil |
| Form | Liquid |
| Property | Mineral Oil-Based |
| Grade | DTE 10 Excel |
| Country of Origin | Made in India |
Minimum order quantity: 210 Litre
Anti-wear properties: Helps reduce wear and p...
₹ 13750 / Barrel Get Latest Price
| Viscosity | 15W40 |
| Engine Oil Type | Full Synthetic |
| Brand | Valvoline |
| Features | Base Oil, Additive, Extreme Pressure |
| Grade | CH4 15W40 |
| Unit Pack Size | 55 Ltrs |
| Country of Origin | Made in India |
Get Latest Price
| Brand | Balmerol |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| Packaging Type | Barrel |
| Country of Origin | Made in India |
| Packaging Size | 182 kg |
₹ 130 / Litre Get Latest Price
| Model/Grade | 320 Gear Oil |
| Usage/Application | Gear Box |
| Features | Base Oil |
| Packaging Type | Barrel |
| Form | Liquid |
| Country of Origin | Made in India |
| Packaging Size | 210 L |
Minimum order quantity: 210 Litre
₹ 115 / Litre Get Latest Price
| Packaging Sizes | Barrel of 210 Litre |
| Packaging Size | 210 Litre |
| Grade | Cut 253 |
| Brand | Servo |
| Type | Fully Synthetic Oil |
| Usage/Application | Industrial |
| Packaging Type | Barrel |
| Country of Origin | Made in India |
| Form | Liquid |
₹ 90 / Litre Get Latest Price
| Unit Pack Size | 210 Litre |
| Packaging Sizes | 210 Litre |
| Brand | servo |
| Usage/Application | Industrial |
| Vehicle Type | hydraulic machine |
| Composition | Anti-Wear |
| Type | hydraulic oil |
| Grade | 32/46/68/100/150/220 |
| Country of Origin | Made in India |
Minimum order quantity: 20 Litre
₹ 112 / Litre Get Latest Price
| Packaging Size | Bucket of 20 L |
| Grade | 80W90 |
| Type Of Gear Oil | 80W90 |
| Unit Pack Size | 20 Liter |
| Brand | Ojas |
| Color | Yellow |
| Vehicle Type | Heavy Vehicle |
| Country of Origin | Made in India |
Minimum order quantity: 20 Litre
₹ 118 / Litre Get Latest Price
| Grade | Turbine Oil |
| Flash Point | 230 Deg C |
| Packaging Type | Barrel |
| Brand | Servo |
| Country of Origin | Made in India |
| Packaging Size | 210 Liter |
| Form | Liquid |
Minimum order quantity: 210 Litre
₹ 110 / Litre Get Latest Price
| Oil Type | Mineral Oil |
| Certification | BEE 5 Star |
| Compressor Type | Rotary screw |
| Model Number | 68 |
| Form | Liquid |
| Manufacturer | Indian Oil |
| Country of Origin | Made in India |
| Type | Refrigeration Compressor Oil |
Minimum order quantity: 210 Litre
₹ 140 / Litre Get Latest Price
| Packaging Type | Bucket |
| Form | Liquid |
| Country of Origin | Made in India |
| Packaging Size | 18 Ltrs |
| Source | Syntholube |
We are one of the reputed suppliers of a quality range of spindle oils that is in compliance with the defined industry standards. Well known for features like low friction, rust prevention and excellent oxidation stability in various lubricated parts, our spindle parts are highly popular among the clients. Offered at competitive prices, all our spindle oils are carefully checked to assure flawless range.
₹ 150 / Litre Get Latest Price
| Packaging Type | Bottle |
| Features | Base Oil |
| Color | Pale Yellow |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Packaging Size | 1 L |
| Form | Liquid |
| Application | Industrial Lubricant |
₹ 105 / Litre Get Latest Price
| Features | Additive |
| Form | Liquid |
| Country of Origin | Made in India |
| Purity | 98% |
| Location | Pan India |
Minimum order quantity: 210 Litre
₹ 115 / Litre Get Latest Price
| Packing Type | barrel |
| Packaging Type | Barrel |
| Form | Liquid |
| Eliminates Friction | Yes |
| Composition | Base Oil |
| Application | Industrial Lubricant |
Minimum order quantity: 210 Litre
₹ 125 / Litre Get Latest Price
| Packaging Size | Barrel of 210 L |
| Packaging Type | Barrel |
| Viscosity Grade | 15W40 |
| Usage/Application | Industrial |
| Item Code | 15W40 |
| Type | Diesel Engine Oil |
| Country of Origin | Made in India |
| Brand Type | Tata Motors |
Minimum order quantity: 210 Litre
₹ 155 / Litre Get Latest Price
| Brand | castrol dw 902 |
| Grade | Industrial |
| Form | Liquid |
| Packaging Type | Drum |
| Pack Sizes LT/KG | 195 ltr |
| Features | Base Oil |
| Boiling Point | 110.8 Deg C |
Minimum order quantity: 195 Litre
₹ 95 / Litre Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Brand | HP |
| Packaging Type | Barrel |
| Usage/Application | Industrial |
| Pack Type | Barrel |
| Grade | Metaquench 42 |
| Country of Origin | Made in India |
Minimum order quantity: 210 Litre
₹ 190 / Litre Get Latest Price
| Packaging Size | Bottle of 1 Litre |
| Grade | Semi Synthetic |
| Packaging Type | Bottle |
| Form | Liquid |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Composition | Synthetic Oil |
₹ 115 / Litre Get Latest Price
| Brand | HP |
| Grade | Seetul 68 |
| Usage/Application | Industrial |
| Packaging Type | Barrel |
| Color | Pale Yellow |
| Form | Liquid |
| Country of Origin | Made in India |
| Packaging Size | 210 Liter |
Minimum order quantity: 210 Litre
SEETUL N 68 (P) grade is refrigeration compressor oil. The grade is formulated from specially selected deep hydro finished lube base stocks to provide low pour point, dryness, good chemical stability.
₹ 155 / Litre Get Latest Price
| Grade | All Grade |
| Packaging Size | Barrel |
| Type of Gear Oil | Adhesive |
| Brand | Valvoline |
| Unit Pack Size | 210 L |
| Vehicle Type | Heavy Vehicle |
| Form | Liquid |
| Oil Type | Gear Oil |
| Usage | Industrial, Automobile |
Minimum order quantity: 210 Litre
Yash Pal Gupta (Proprietor)
Universal Enterprises
Ground Floor, KH No-442,44,45, Village- Sultanpuri, East Sultanpuri Majara, Sultanpuri, Om Dharam, Kanta
New Delhi - 110086, Delhi, India