Ward No-1,Vikas Nagar,, New Delhi, Delhi
GST No. 07ABZPG8734B1ZD
Approx. Rs 225 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 182 Kg |
Brand | BALMEROL |
Oil Type | GREASE |
Model Number | LIPREX EP2 |
Approx. Rs 111 / BARREL OF 50 LTRSGet Latest Price
Product Details:Minimum Order Quantity | 50 BARREL OF 50 LTRS |
Brand | OJAS |
Viscosity | 15W40 |
Viscosity grade | 15W40 |
Packaging Size | Barrel of 50 L |
Oil Type | High Mileage |
Vehicle Type | Truck, Car, Bus |
Color | Golden, Pale Yellow, Red |
Engine Type | HEAVY VICHEL |
I Deal In | New Only |
Form | Liquid |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 112 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 20 Litre |
Grade | OJAS 80W90 |
Brand | OJAS |
Type Of Gear Oil | 80W90 |
Unit Pack Size | 20 LTRS |
Packaging Size | Bucket of 20 L |
Color | Yellow |
Vehicle Type | Heavy Vehicle |
Packaging Type | BUCKET |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 155 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 195 Litre |
Grade | Industrial |
Brand | castrol dw 902 |
Form | Liquid |
Pack Sizes LT/KG | 195 ltr |
Packaging Type | Drum |
Features | Base Oil |
Boiling Point | 110.8 Deg C |
Approx. Rs 95 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 210 Litre |
Packaging Type | Barrel |
Brand | HP |
Grade | ELASTO 245 |
Vehicle Type | INDUSTRIAL |
Color | Green |
Country of Origin | Made in India |
Form | Liquid |
Flash Point | 92 Deg C |
Packaging Size | 210 LTR BARREL |
Being a client-centric organization, we are involved in offering Rubber Process Oils. Sourced from reliable sources and vendors, these products are used in the manufacturing of belting and automobile tyres. These oils are appreciated for their optimum effectiveness and longer functional life.
Features:
Approx. Rs 130 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 210 Litre |
Model/Grade | 320 GEAR OIL |
Usage/Application | Gear Box |
Packaging Type | Barrel |
Grade | 320 |
Features | Base Oil |
Form | Liquid |
Packaging Size | 210 LTR BARREL |
Additional Information:
Approx. Rs 165 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 209 Litre |
Grade | DTE 10 EXCEL 68 |
Usage/Application | Industrial |
Brand | MOBIL |
Packaging Size | BARREL |
Type | HYDRAULIC |
Form | Liquid |
Packing Type | BARREL |
Property | MOBIL HYDRAULIC OIL |
Approx. Rs 110 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 210 Litre |
Grade | HYDRAULIC OIL 68 |
Usage/Application | Industrial |
Brand | IOCL |
Packaging Size | 210 LTRS |
Model Name/Number | HYDRAULIC OIL 68 |
Type | Hydraulic Oils |
Packaging Type | Barrel |
I deal in | New Only |
Catering to the varied demands of our customers, we are engaged in offering a comprehensive array of hydraulic oils in different grades. Our trusted vendors manufacture this oil using highly refined chemically stable base stocks. These stocks are incorporated with special anti-oxidant, anti-rust, anti-wear and anti foam additives. Offered at market leading prices, all our oils are as per the defined industry standards.
Approx. Rs 133 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 210 Litre |
Brand | Castrol |
Usage/Application | Industrial |
Grade | CASTROL HYSPIN HEAVY DUTY 68 |
Vehicle Type | INDUSTRIAL |
Unit Pack Size | 210 |
Packaging Type | BARRE |
Capacity | 210 LTR BARREL |
Available Grades | ALL GRADE ARE AVAILEVEL |
Packaging | BARREL OF 210 LTR BARREL |
Additional Information:
Approx. Rs 115 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 210 Litre |
Usage/Application | Metal Cutting |
Grade | MAK SHEROL BN CUTTING OIL |
Packaging Type | Barrel |
Unit Pack Size | 210 LTR BARREL |
Pack Sizes LT/KG | 210 LTRS |
Item Code | SHEROL BN |
Model/Grade | SHEROL BN |
Model Name/Number | SHEROL BN |
Brand | BPCL(MAK) |
Country of Origin | Made in India |
Approx. Rs 125 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 210 Litre |
Brand | HP |
Packaging Type | Barrel |
Grade | METAQUENCH 42 |
Unit Pack Size | 210 LTR BARREL |
Pack Size | 210 ltr barrel |
Pack Type | BARREL |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 27,510 / Barrel of 210LGet Latest Price
Product BrochureProduct Details:Grade | CUT 253 |
Brand | SERVO |
Type | Fully Synthetic Oil |
Pack Size | 210 ltr barrel |
Packaging Type | 210 LTR BARREL |
Pack Type | BARREL |
Form | Liquid |
Additional Information:
Approx. Rs 90 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 210 Litre |
Transformer Type | TRANSOL(SAVITA) |
Brand | TRANSOL |
Packaging Type | Barrel/Drum |
Quantity Per Pack | 210 |
Grade | TRANSFORMER OIL |
Pack Type | barrel |
Packaging Size | 210 ltr |
Form | Liquid |
Country of Origin | Made in India |
Approx. Rs 102 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 210 Litre |
Grade | HYDRAULIC OIL |
Usage/Application | Industrial |
Brand | IOCL |
Packaging Size | 210 LTRS |
Packaging Type | Barrel |
Vehicle Type | Heavy Vehicle |
Composition | Base Oil |
Type | HYDRAULIC |
Oil Brand | SERVO |
Application | Industrial Lubricant |
Country of Origin | Made in India |
Form | Liquid |
Weight | 210 |
Manufacturing, supplying, trading and wholesaling of supreme quality SERVO HYDRAULIC 32 46 68 220 320) has helped us achieve a very high level of trust in the market. This one is an advanced performance oil designed to help provide exceptional cleaning power, wear protection and overall performance. These oils give enhanced performance because they are manufactured using advanced chemical processes, so their molecular structure and hence, their properties, can be closely controlled.
Features:
Approx. Rs 159 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 209 Litre |
Brand | Mobil |
Type | Compressor Oil |
Composition | Inhibitors, Complex Agent |
Vehicle Type | INDUSTRIAL |
Form | Liquid |
Property | Mineral Oil-Based |
Grade | MOBIL DTE 10 EXCEL |
Anti-wear properties: Helps reduce wear and p...
Additional Information:
Approx. Rs 26,250 / Barrel of 210LGet Latest Price
Product Details:Usage/Application | Industrial |
Grade | CUTTING OIL |
Packaging Type | Barrel, Drum |
Application | Industrial Lubricant |
Form | Liquid |
Color | White |
Additional Information:
Approx. Rs 155 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 210 Litre |
Grade | all grade |
Brand | valvoline |
Type of Gear Oil | gear oil |
Unit Pack Size | 210 LTRS |
Packaging Size | Barrel |
Vehicle Type | Heavy Vehicle |
Form | Liquid |
Oil Type | gear oil |
Usage | Industrial, Automobile |
Approx. Rs 180 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 210 Litre |
Usage/Application | Engine |
Grade | RX SAE 10 |
Vehicle Type | Car, Bike |
Unit Pack Size | 210 |
Packaging Type | Drum, Barrel |
Brand | Castrol |
Features | Base Oil, Complex Agent |
Color | Pale Yellow |
It is a lubricant consisting of chemical compounds that are artificially made. The liquid lubricant is constantly circulated to and from a cooler part of the system, although lubricants may be used to warm as well as to cool when a regulated temperature is required.
Approx. Rs 115 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 210 Litre |
Packing Type | barrel |
Packaging Type | Barrel |
Form | Liquid |
Eliminates Friction | Yes |
Composition | Base Oil |
Application | Industrial Lubricant |
Approx. Rs 140 / kgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 182 kg |
Usage/Application | Industrial |
Size | 182 KG |
Grade | Industrial |
Brand | BALMEROL GREASE |
Pack Sizes (LT/KG) | 182kg |
Packaging Type | Barrel |
I Deal In | New Only |
Country of Origin | Made in India |
Packaging Size | 182 KG BARREL |
Usage | Lubricating |
Approx. Rs 104 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 210 Litre |
Type | Hydraulic Oils |
Composition | Base Oil |
Packaging Type | Barrel |
Packaging Size | 210 Ltrs |
Catering to the varied demands of our customers, we are engaged in offering a comprehensive array of hydraulic oils in different grades. Our trusted vendors manufacture this oil using highly refined chemically stable base stocks. These stocks are incorporated with special anti-oxidant, anti-rust, anti-wear and anti foam additives. Offered at market leading prices, all our oils are as per the defined industry standards.
We offer the following grades:
Additional Information:
Approx. Rs 13,750 / BarrelGet Latest Price
Product Details:Brand | Valvoline |
Features | Extreme Pressure, Base Oil, Additive |
Grade | CH4 15W40 |
Unit Pack Size | 55 Ltrs |
Approx. Rs 75 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 200 Litre |
Brand | OJAS |
Grade | SHUTTERING OIL |
Packaging Type | Drum |
Form | Liquid |
Usage/Application | Industrial |
Application | Industrial Lubricant |
Additional Information:
Approx. Rs 102 / LitreGet Latest Price
Product Details:Packaging Type | Can |
Features | Base Oil |
Flash Point (deg. Celsius) | 220 Deg C |
Form | Liquid |
Approx. Rs 33,600 / Barrel of 210lGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 210 Barrel of 210l |
Packaging Size | 210 LTRS |
Grade | VALVOLINE ENGINE OIL 15W40 |
Approx. Rs 140 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 210 Litre |
Brand | BALMEROL |
Usage/Application | Industrial |
Grade | 80W90 GEAR OIL |
Vehicle Type | Heavy Vehicle |
Unit Pack Size | 210 LTRS |
Packaging Type | Barrel |
Country of Origin | Made in India |
Approx. Rs 125 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 210 Litre |
Brand | HP |
Grade | SEETUL 68 |
Packaging Type | 210 LTR BARREL |
Form | Liquid |
Country of Origin | Made in India |
Packaging Size | 210 LTR BARREL |
SEETUL N 68 (P) grade is refrigeration compressor oil. The grade is formulated from specially selected deep hydro finished lube base stocks to provide low pour point, dryness, good chemical stability.
Approx. Rs 132 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 210 Litre |
Grade | TURBINE OIL |
Flash Point | 230 Deg C |
Packaging Type | 210 LTR BARREL |
Unit Pack Size | BARREL |
Brand | SERVO |
Country of Origin | Made in India |
Form | Liquid |
Packaging Size | 210 LTR BARREL |
Approx. Rs 99 / LTRSGet Latest Price
Product Details:Grade | TRANSFORMER OIL |
Packaging Size | 209 |
Brand | APAR |
Form | Liquid |
Property | High and Low Temperature Lubricating Oil |
Application | Industrial oil |
Net Weight | 209 |
Our company has earned great laurels as manufacturers, suppliers, traders and wholesalers of APAR INDUSTRIES (POWER OI) in the market at the present scenario. The wide viscosity grade helps to provide a flexible combination of powerful protection agents that provide outstanding performance in many driving situations. We provide this one in customized packaging and also at extremely affordable rates. It is made with a proprietary blend of ultra-high performance synthetic base stocks fortified with a precisely balanced component system.
Features:
Approx. Rs 150 / LitreGet Latest Price
Product Details:Features | Base Oil |
Form | Liquid |
Packaging Size | 1 Ltrs |
Application | Industrial Lubricant |
Approx. Rs 190 / LitreGet Latest Price
Product Details:Packaging Type | Barrel |
Packaging Size | 210 |
Form | Liquid |
Composition | Synthetic Oil |
Approx. Rs 140 / LitreGet Latest Price
Product Details:Form | Liquid |
Packaging Type | Bucket |
Packaging Size | 18 Ltrs |
Source | Syntholube |
We are one of the reputed suppliers of a quality range of spindle oils that is in compliance with the defined industry standards. Well known for features like low friction, rust prevention and excellent oxidation stability in various lubricated parts, our spindle parts are highly popular among the clients. Offered at competitive prices, all our spindle oils are carefully checked to assure flawless range.
Approx. Rs 105 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 210 Litre |
Features | Additive |
Form | Liquid |
Purity | 98% |
Additional Information:
Approx. Rs 145 / LitreGet Latest Price
Product Details:Packaging Type | Drum |
Packaging Size | 200 Ltrs |
Application | Industrial Lubricant, Automotive Lubricant, Marine |
Composition | Base Oil |
With the assistance of a team of highly qualified professionals, we are engaged in offering Machine Oils. It is used in the lubrication of machine tools, industry machinery and various machine parts. Owing to their optimum effectiveness and longer functional life, these products are highly demanded in the market.
Features:
Explore More Products
© Universal Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited